Worldwide Fax Rates
| Country Code | Country Name | Per Minute USD |
|---|---|---|
| 93 | Afghanistan | $1.83 |
| 355 | Albania | $0.39 |
| 213 | Algeria | $0.41 |
| 684 | American Samoa | $0.33 |
| 376 | Andorra | $0.20 |
| 244 | Angola | $0.50 |
| 1264 | Anguilla | $0.47 |
| 672 | Antarctica | $1.16 |
| 1268 | Antigua & Barbuda | $0.41 |
| 54 | Argentina | $0.11 |
| 374 | Armenia | $0.62 |
| 297 | Aruba | $0.62 |
| 247 | Ascension Islands | $0.39 |
| 61 | Australia | $0.06 |
| 43 | Austria | $0.10 |
| 994 | Azerbaijan | $0.62 |
| 1242 | Bahamas | $0.33 |
| 973 | Bahrain | $0.55 |
| 880 | Bangladesh | $0.56 |
| 1246 | Barbados | $0.47 |
| 375 | Belarus | $0.55 |
| 32 | Belgium | $0.16 |
| 501 | Belize | $0.47 |
| 229 | Benin | $0.56 |
| 1441 | Bermuda | $0.33 |
| 975 | Bhutan | $0.56 |
| 591 | Bolivia | $0.72 |
| 387 | Bosnia Herzegovina | $0.50 |
| 267 | Botswana | $0.62 |
| 55 | Brazil | $0.11 |
| 1284 | British Virgin Islands | $0.41 |
| 673 | Brunei | $0.33 |
| 359 | Bulgaria | $0.26 |
| 226 | Burkina Faso | $0.55 |
| 257 | Burundi | $0.39 |
| 855 | Cambodia | $1.22 |
| 237 | Cameroon | $0.82 |
| 1 | Canada | $0.03 |
| 238 | Cape Verde Islands | $0.77 |
| 1345 | Cayman Islands | $0.72 |
| 236 | Central Africa | $0.62 |
| 235 | Chad | $1.00 |
| 56 | Chile | $0.15 |
| 86 | China | $0.08 |
| 57 | Colombia | $0.14 |
| 242 | Congo | $0.56 |
| 506 | Costa Rica | $0.33 |
| 385 | Croatia | $0.20 |
| 53 | Cuba | $3.35 |
| 539 | Cuba (G Bay) | $2.03 |
| 357 | Cyprus | $0.62 |
| 42 | Czech Republic | $0.33 |
| 45 | Denmark | $0.10 |
| 253 | Djibouti | $1.04 |
| 1767 | Dominica | $0.47 |
| 1809 | Dominican Republic | $0.33 |
| 593 | Ecuador | $0.48 |
| 20 | Egypt | $0.50 |
| 503 | El Salvador | $0.39 |
| 240 | Equatorial Guinea | $0.62 |
| 291 | Eritrea | $1.22 |
| 372 | Estonia | $0.20 |
| 251 | Ethiopia | $1.22 |
| 298 | Faroe Islands | $0.39 |
| 358 | Finland | $0.10 |
| 33 | France | $0.06 |
| 596 | French Antilles/Martinique | $0.55 |
| 594 | French Guiana | $0.62 |
| 689 | French Polynesia | $0.80 |
| 241 | Gabon | $0.56 |
| 220 | Gambia | $0.62 |
| 995 | Georgia | $0.33 |
| 49 | Germany | $0.03 |
| 233 | Ghana | $0.44 |
| 350 | Gibraltar | $0.33 |
| 30 | Greece | $0.16 |
| 299 | Greenland | $0.82 |
| 1473 | Grenada | $0.47 |
| 590 | Guadeloupe | $0.44 |
| 1671 | Guam | $0.26 |
| 502 | Guatemala | $0.50 |
| 224 | Guinea | $0.39 |
| 245 | Guinea Bissau | $2.29 |
| 592 | Guyana | $0.80 |
| 509 | Haiti | $0.62 |
| 504 | Honduras | $0.70 |
| 852 | Hong Kong | $0.08 |
| 36 | Hungary | $0.18 |
| 354 | Iceland | $0.20 |
| 91 | India | $0.28 |
| 62 | Indonesia | $0.15 |
| 98 | Iran | $0.39 |
| 964 | Iraq | $0.23 |
| 353 | Ireland | $0.10 |
| 972 | Israel | $0.12 |
| 39 | Italy | $0.06 |
| 225 | Ivory Coast | $0.62 |
| 1876 | Jamaica | $0.47 |
| 81 | Japan | $0.10 |
| 962 | Jordan | $0.55 |
| 732 | Kazakhstan | $2.29 |
| 254 | Kenya | $0.62 |
| 850 | Korea DPR | $0.18 |
| 82 | Korea R | $1.31 |
| 965 | Kuwait | $0.39 |
| 996 | Kyrgyzstan | $0.62 |
| 856 | Laos | $0.62 |
| 371 | Latvia | $0.44 |
| 961 | Lebanon | $0.39 |
| 266 | Lesotho | $0.39 |
| 231 | Liberia | $0.62 |
| 218 | Libya | $0.44 |
| 423 | Liechtenstein | $0.20 |
| 370 | Lithuania | $0.33 |
| 352 | Luxembourg | $0.10 |
| 853 | Macau | $0.33 |
| 389 | Macedonia | $0.62 |
| 261 | Madagascar | $0.77 |
| 265 | Malawi | $0.39 |
| 60 | Malaysia | $0.12 |
| 960 | Maldives | $0.99 |
| 223 | Mali Republic | $0.62 |
| 356 | Malta | $0.33 |
| 1670 | Mariana Islands | $0.33 |
| 692 | Marshall Islands | $1.22 |
| 222 | Mauritani | $0.62 |
| 230 | Mauritius | $0.80 |
| 269 | Mayotte/Comoros Island | $0.77 |
| 52 | Mexico | $0.03 |
| 691 | Micronesia | $1.83 |
| 373 | Moldova | $0.44 |
| 377 | Monaco | $0.62 |
| 976 | Mongolia | $0.77 |
| 1664 | Montserrat | $1.00 |
| 212 | Morocco | $0.62 |
| 258 | Mozambique | $0.62 |
| 95 | Myanmar | $1.22 |
| 264 | Namibia | $0.50 |
| 977 | Nepal | $1.16 |
| 599 | Netherland Antilles | $0.41 |
| 31 | Netherlands | $0.10 |
| 687 | New Caledonia | $1.22 |
| 64 | New Zealand | $0.08 |
| 505 | Nicaragua | $0.56 |
| 227 | Niger | $0.62 |
| 234 | Nigeria | $0.62 |
| 47 | Norway | $0.07 |
| 968 | Oman | $0.77 |
| 92 | Pakistan | $0.77 |
| 680 | Palau | $1.68 |
| 970 | Palestine | $0.53 |
| 507 | Panama | $0.63 |
| 675 | Papua New Guinea | $1.16 |
| 595 | Paraguay | $0.47 |
| 51 | Peru | $0.26 |
| 63 | Philippines | $0.23 |
| 48 | Poland | $0.18 |
| 351 | Portugal | $0.18 |
| 1787 | Puerto Ricoa | $0.03 |
| 974 | Qatar | $0.77 |
| 262 | Reunion Island | $0.56 |
| 40 | Romania | $0.41 |
| 7 | Russia | $0.33 |
| 250 | Rwanda | $0.56 |
| 378 | San Marino | $0.50 |
| 966 | Saudi Arabia | $0.52 |
| 221 | Senegal Republic | $0.62 |
| 248 | Seychelles | $0.77 |
| 232 | Sierra Leone | $1.22 |
| 65 | Singapore | $0.07 |
| 421 | Slovakia Republic | $0.47 |
| 386 | Slovenia Republic | $0.33 |
| 252 | Somalia | $2.44 |
| 27 | South Africa | $0.18 |
| 34 | Spain | $0.06 |
| 94 | Sri Lanka | $0.77 |
| 1758 | St. Lucia | $0.48 |
| 508 | St. Pierre & Miquelon | $0.47 |
| 1784 | St. Vincent/Grenadines | $0.48 |
| 249 | Sudan | $0.62 |
| 597 | Suriname | $1.00 |
| 268 | Swaziland | $0.39 |
| 46 | Sweden | $0.07 |
| 41 | Switzerland | $0.10 |
| 963 | Syria | $0.77 |
| 886 | Taiwan | $0.23 |
| 992 | Tajikistan | $0.70 |
| 255 | Tanzania | $0.80 |
| 66 | Thailand | $0.33 |
| 228 | Togo | $0.80 |
| 1868 | Trinidad & Tobago | $0.40 |
| 216 | Tunisia | $0.55 |
| 90 | Turkey | $0.43 |
| 993 | Turkmenistan | $0.62 |
| 1649 | Turks & Caicos | $0.03 |
| 256 | Uganda | $0.62 |
| 380 | Ukraine | $0.41 |
| 971 | United Arab Emirates | $0.55 |
| 44 | United Kingdom | $0.03 |
| 1 | United States (48) | $0.03 |
| Alaska | $0.15 | |
| Hawaii | $0.09 | |
| 598 | Uruguay | $0.55 |
| 1340 | US Virgin Islands | $0.20 |
| 678 | Vanuatu | $1.76 |
| 58 | Venezuela | $0.82 |
| 84 | Vietnam | $1.22 |
| 685 | Western Samoa | $1.04 |
| 967 | Yemen Arab Republic | $0.77 |
| 969 | Yemen Republic | $0.72 |
| 381 | Yugoslavia | $0.39 |
| 243 | Zaire | $0.80 |
| 260 | Zambia | $0.50 |
| 263 | Zimbabwe | $0.39 |

